Viewpro A10 Pro (10x EO AI gimbal)
VIEWPRO-A10-PROViewpro
Specification
24 stated · 0 not published
| Attribute | Value | Evidence |
|---|---|---|
| All video outputs | Micro-HDMI 1080p30/60IP RTSP/UDP 720p/1080p | |
| Built-in VTX | no | |
| Camera system | gimbaled | |
| Capture type | gimbaled | |
| Control inputs | Ethernet-UDP (IP version)PWMUART-TTLSBUSEthernet-TCP (IP version) | |
| Control interface | UART | |
| Daylight capable | yes | |
| Dimensions | 121.5x96x158.1 | |
| EO sensor | Sony 1/2.8in CMOS 5.13MP, 10x optical f=4.7-47mm F1.7-F3.1 | |
| Interface | IP-Ethernet | |
| Light condition | daylight | |
| Optical zoom | 10x | |
| Power draw | 8W | estimated |
| Power draw (peak) | 21W | |
| Rangefinder | no | |
| Recording resolution | 1080p60 | |
| Sensors | EO | |
| Stabilization | mechanical-3axis | |
| Variants note | Standard (HDMI) and Viewport/IP-output versions; TCP/UDP control applies to the IP-output version | |
| Video output | IP | |
| Voltage max | 25V | |
| Voltage min | 15V | |
| Weight | 660g | |
| Weight note | 660 g is the Viewport quick-release version incl. Viewport, the only weight on the official page; ~380 g net figures elsewhere are unverified marketing |
Price
Indicative. Confirmed when the order is placed.
Converted
From USD at 1.1435 on 2026-07-09.
ECB euro foreign exchange reference rates, 2026-07-09 (USD per EUR, direct)
Compliance & origin
Origin
- Manufacturer
- Viewpro
- Made in
- withheld. Odeon-resolved. Visible to licensed accounts.licensed
- Company location
- withheld. Recorded. Visible to approved accounts.account
- NCAGE
- not recorded
- Category
- Cameras
Company location is the manufacturer’s base, not the country of manufacture. Where a part states no origin, it stays unstated rather than inheriting its maker’s.
NCAGE identifies a company within the NATO Codification System. We record it where we have found it; not recorded means we have not established one, not that the manufacturer lacks one.
Design with this part
Put Viewpro A10 Pro (10x EO AI gimbal) into a build in Odeon Platform and its bill of materials comes back priced, sourced and checked against your programme’s compliance rules.