Searching the catalogue
29parts
29 results for KDE Direct
| Part | Category | Manufacturer | Company location | Compliance | Price |
|---|---|---|---|---|---|
| 18.5" x 6.3 TRIPLE-EDN (KDE)KDE-18.5X6.3-3B | Propellers | KDE Direct | withheld. Recorded. Visible to approved accounts. | — | 214.25EUR |
| 21.5" x 7.3 DUAL-EDN (KDE)KDE-21.5X7.3-2B | Propellers | KDE Direct | withheld. Recorded. Visible to approved accounts. | — | 174.90EUR |
| 21.5" x 7.3 TRIPLE-EDN (KDE)KDE-21.5X7.3-3B | Propellers | KDE Direct | withheld. Recorded. Visible to approved accounts. | — | 253.61EUR |
| 24.5" x 8.1 DUAL-EDN (KDE)KDE-24.5X8.1-2B | Propellers | KDE Direct | withheld. Recorded. Visible to approved accounts. | — | 236.12EUR |
| 24.5" x 8.1 TRIPLE-EDN (KDE)KDE-24.5X8.1-3B | Propellers | KDE Direct | withheld. Recorded. Visible to approved accounts. | — | 345.43EUR |
Company location: we hold this manufacturer’s headquarters country. An approved account reads it.verified: a third party lists the claimdeclared: the vendor’s own statement+n: further claims, listed on the part— means no claim recorded