Searching the catalogue
7parts
7 results for GEPRC
| Part | Category | Manufacturer | Company location | Compliance | Price |
|---|---|---|---|---|---|
| GEPRC Storm IRT21700-40T 6S1P 4000mAh Li-Ion (XT60)GEPRC-LIION-6S-4000-15C | Batteries | GEPRC | withheld. Recorded. Visible to approved accounts. | — | 74.32EUR |
| GEPRC TAKER F745 BT 60A Stack (30.5x30.5)GEPRC-TAKER-F745-BT-60A | FC/ESC stacks | GEPRC | withheld. Recorded. Visible to approved accounts. | — | 90.07EUR |
| GEPRC Mark4-10 (10in)GEP-MARK4-10 | Frames | GEPRC | withheld. Recorded. Visible to approved accounts. | — | 67.33EUR |
| GEPRC Mark4-7 (7in)GEP-MARK4-7 | Frames | GEPRC | withheld. Recorded. Visible to approved accounts. | — | 43.72EUR |
| GEPRC Mark4-8 (8in)GEP-MARK4-8 | Frames | GEPRC | withheld. Recorded. Visible to approved accounts. | — | 48.94EUR |
| GEPRC Mark5 (GEP-MK5) 5in frameGEP-MK5 | Frames | GEPRC | withheld. Recorded. Visible to approved accounts. | — | 64.70EUR |
| GEPRC Vapor-X6 (6in)GEP-VAPOR-X6 | Frames | GEPRC | withheld. Recorded. Visible to approved accounts. | — | 59.46EUR |
Company location: we hold this manufacturer’s headquarters country. An approved account reads it.verified: a third party lists the claimdeclared: the vendor’s own statement+n: further claims, listed on the part— means no claim recorded